Exposed Concrete Prices & Tile Price List
Price and lead time depend on model, size, colour, order quantity and delivery requirements. Compare total installed cost, including substrate preparation, installation, waste allowance and maintenance, rather than the material price alone.
The table links matched catalogue models to their specifications and photographs while retaining the original price-sheet names. Compare dimensions, pattern and pack coverage alongside the price per square metre; this is not the price of one pack. Request separate tile, substrate preparation, installation and transport costs for your project, and confirm the final quotation, availability and delivery time before ordering.
For a smooth exposed-concrete quotation, send the required size, colour and project area. Sales will provide a model-specific proposal.
Sadr Stone product price list
Last price update: 6 October 2026
Specifications and packaging updated: 16 October 2026
All prices are for delivery at the factory gate. Transport is paid by the customer. The last column is the price per square metre, not per pack.
Retain exposed-concrete tiles are available in 100 × 60, 50 × 100 and 120 × 60 cm formats. Each pack contains one piece. Sales and prices are per square metre. The nominal area per piece and pack is 0.60, 0.50 and 0.72 m² respectively, excluding installation joints. Retain details
For models marked —, ask sales for available dimensions. Check pack coverage and piece dimensions in your quotation.
| Product | Dimensions (cm) | Coverage per pack (m²) | Price per m² (USD) |
|---|---|---|---|
| Old Brick | 7 × 23 | 1.90–2.00 | 10 |
| Cloudy | 5 × 5 5 × 10 5 × 20 20 × 20 20 × 30 20 × 45 30 × 30 30 × 45 45 × 45 | 0.75 | 15 |
| Quick Stack | — | 0.65 | 15 |
| Dry Stack | — | 0.6 | 15 |
| Ledge Stack | — | 0.5 | 15 |
| Elegance | — | 0.56 | 15 |
| Rock Stone | — | 0.8 | 15 |
| Rock & Field | — | 0.85 | 15 |
| Rubble | — | 0.65 | 15 |
| ST | — | 0.6 | 15 |
| Deck | — | 0.85 | 15 |
| Thermo Wood | — | 0.8 | 15 |
| Fuzzy | 20 × 20 | 0.56 | 15 |
| Katka | — | 0.50 | 9 |
| Kikar Retain | — | 0.72 | 9 |
| Triangle | 20 × 20 × 20 | 0.47 | 15 |
| Choco | 30 × 30 | 0.8 | 15 |
| Block | 20 × 20 20 × 30 20 × 50 | 0.7 | 15 |
| Prisma | 20 each side | 0.64 | 15 |
| Capitone | 20 × 20 | 0.64 | 15 |
| Rombo | 15 × 15 × 30 | 0.48 | 15 |
| Retain 50*100 | 50 × 100 | 0.5 | 8 |
| Retain 120*60 | 120 × 60 | 0.72 | 8 |
| UHPC 50*50 | 50 × 50 | 1 | 8 |
| UHPC 100*60 | 100 × 60 | 0.6 | 8 |
| UHPC 120*60 | 120 × 60 | 0.72 | 8 |
