Exposed Concrete Prices & Tile Price List
Price and lead time depend on model, size, colour, order quantity and delivery requirements. Compare total installed cost, including substrate preparation, installation, waste allowance and maintenance, rather than the material price alone.
The table links matched catalogue models to their specifications and photographs while retaining the original price-sheet names. Compare dimensions, pattern and pack coverage alongside the price per square metre; this is not the price of one pack. Request separate tile, substrate preparation, installation and transport costs for your project, and confirm the final quotation, availability and delivery time before ordering.
Sadr Stone product price list
Last price update: 2 October 2026
All prices are for delivery at the factory gate. Transport is paid by the customer. The last column is the price per square metre, not per pack.
| Product | Dimensions (cm) | Coverage per pack (m²) | Price per m² (USD) |
|---|---|---|---|
| Old Brick | 7 × 23 | 1.90–2.00 | 9 |
| Cloudy | 5 × 5 5 × 10 5 × 20 20 × 20 20 × 30 20 × 45 30 × 30 30 × 45 45 × 45 | 0.75 | 11 |
| Quick Stack | Not published in the current catalogue | 0.65 | 10 |
| Dry Stack | Not published in the current catalogue | 0.6 | 10 |
| Ledge Stack | Not published in the current catalogue | 0.5 | 10 |
| Elegance | Not published in the current catalogue | 0.56 | 10 |
| Rock Stone | Not published in the current catalogue | 0.8 | 11 |
| Rock & Field | Not published in the current catalogue | 0.85 | 11 |
| Rubble | Not published in the current catalogue | 0.65 | 11 |
| ST | Not published in the current catalogue | 0.6 | 11 |
| Deck | Not published in the current catalogue | 0.85 | 11 |
| Thermo Wood | Not published in the current catalogue | 0.8 | 11 |
| Fuzzy | 20 × 20 | 0.56 | 10 |
| Katka | Not published in the current catalogue | 0.50 | 9 |
| Kikar Retain | Not published in the current catalogue | 0.72 | 9 |
| Triangle | 20 × 20 × 20 | 0.47 | 10 |
| Choco | 30 × 30 | 0.8 | 10 |
| Block | 20 × 20 20 × 30 20 × 50 | 0.7 | 10 |
| Prisma | 20 each side | 0.64 | 10 |
| Capitone | 20 × 20 | 0.64 | 10 |
| Rombo | 15 × 15 × 30 | 0.48 | 10 |
| Retain 50*100 | 50 × 100 | 0.5 | 8 |
| Retain 120*60 | 120 × 60 | 0.6 | 8 |
| UHPC 50*50 | 50 × 50 | 1 | 8 |
| UHPC 100*60 | 100 × 60 | 0.6 | 8 |
| UHPC 120*60 | 120 × 60 | 0.72 | 8 |
